- Anzeige -
- Anzeige -
- Anzeige -
4. Tag - Ergebnis
- 1Toyota2:36:20.1h
- 2Toyota+43.7s
- 3Hyundai Motor+49.3s
- 2:36:20.1h1
- +43.7s2
- +5.6s3
- +17.5s4
- +57.8s5
- +9.3s6
- +3:34.9m7
- +3:07.4m8
- +1:54.9m9
- +30.1s10
- +2:30.2m11
- +4:16.3m12
- +1.6s13
- +4:23.3m14
- +14.0s15
- +1:14.8m16
- +48.5s17
- +29.8s18
- +6:51.2m19
- +25.3s20
- +1:48.0m21
- +54.9s22
- +1:53.5m23
- +1:11.0m24
- +2:26.8m25
- +1:38.5m26
- +19.5s27
- +1:41.5m28
- +5:11.0m29
- +24.6s30
- +1:24.7m31
- +2:30.6m32
- +43.7s33
- +34.8s34
- +10:36.8m35
- +12:40.1m36
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kalle Rovanperä | ![]() | Toyota Gazoo Racing WRT | Toyota | 2:36:20.1h | |
| 2 | ![]() | Elfyn Evans | ![]() | Toyota Gazoo Racing WRT | Toyota | +43.7s | |
| 3 | ![]() | Ott Tänak | ![]() | Hyundai Shell Mobis WRT | Hyundai Motor | +49.3s | |
| 4 | ![]() | Takamoto Katsuta | ![]() | Toyota Gazoo Racing WRT | Toyota | +1:06.8m | |
| 5 | ![]() | Adrien Fourmaux | ![]() | Hyundai Shell Mobis WRT | Hyundai Motor | +2:04.6m | |
| 6 | ![]() | Sami Pajari | ![]() | Toyota Gazoo Racing WRT 2 | Toyota Gazoo 2 | +2:13.9m | |
| 7 | ![]() | Josh McErlean | ![]() | M-Sport Ford World Rally Team | M-Sport WRT | +5:48.8m | |
| 8 | ![]() | Oliver Solberg | ![]() | Printsport | Printsport | +8:56.2m | |
| 9 | ![]() | Jan Cerny | ![]() | J. Cerny | J. Cerny | +10:51.1m | |
| 10 | ![]() | Filip Mareš | ![]() | F. Mareš | F.Mareš | +11:21.2m | |
| 11 | ![]() | Roberto Daprà | ![]() | R. Daprà | R.Daprà | +13:51.4m | |
| 12 | ![]() | Mille Johansson | ![]() | M. Johansson | M.Johansson | +18:07.7m | |
| 13 | ![]() | Taylor Gill | ![]() | FIA Rally Star | FIA Rally | +18:09.3m | |
| 14 | ![]() | Kerem Kazaz | ![]() | Team Petrol Ofisi | Petrol Ofisi | +22:32.6m | |
| 15 | ![]() | Diego Dominguez | ![]() | D. Dominguez | D. Dominguez | +22:46.6m | |
| 16 | ![]() | Claire Schönborn | ![]() | WRC Young Driver Team | WRC YDT | +24:01.4m | |
| 17 | ![]() | Petr Kačírek | ![]() | Duck Racing Autoklub v AČR | Duck Racing | +24:49.9m | |
| 18 | ![]() | Hermann Gassner | ![]() | H. Gassner jun. | H.Gassner | +25:19.7m | |
| 19 | ![]() | Armand Fumal | ![]() | A. Fumal | A.Fumal | +32:10.9m | |
| 20 | ![]() | Eamonn Boland | ![]() | E. Boland | E. Boland | +32:36.2m | |
| 21 | ![]() | Patrik Kdér | ![]() | P. Kdér | P.Kdér | +34:24.2m | |
| 22 | ![]() | Timo Weigert | ![]() | T. Weigert | T. Weigert | +35:19.1m | |
| 23 | ![]() | Johann Retzer | ![]() | J. Retzer | J.Retzer | +37:12.6m | |
| 24 | ![]() | Florian Auer | ![]() | F. Auer | F.Auer | +38:23.6m | |
| 25 | ![]() | Nikolay Gryazin | ![]() | Toksport WRT | Toksport WRT | +40:50.4m | |
| 26 | ![]() | Stefano Strabello | ![]() | S. Strabello | S.Strabello | +42:28.9m | |
| 27 | ![]() | Gregoire Munster | ![]() | M-Sport Ford World Rally Team | M-Sport WRT | +42:48.4m | |
| 28 | ![]() | Lubomír Konšel | ![]() | L. Konšel | L.Konšel | +44:29.9m | |
| 29 | ![]() | Sébastien Ogier | ![]() | Toyota Gazoo Racing WRT | Toyota | +49:40.9m | |
| 30 | ![]() | Jan Schmied | ![]() | J. Schmied | J.Schmied | +50:05.5m | |
| 31 | ![]() | Guido Hudelmaier | ![]() | G. Hudelmaier | G.Hudelmaier | +51:30.2m | |
| 32 | ![]() | Herrmann Gassner | ![]() | H. Gassner sen. | H.Gassner | +54:00.8m | |
| 33 | ![]() | Petr Štěpánek | ![]() | P. Štěpánek | P.Štěpánek | +54:44.5m | |
| 34 | ![]() | Fabio Schwarz | ![]() | Armin Schwarz Driving Experience | Armin Schwarz | +55:19.3m | |
| 35 | ![]() | Johannes Schmid | ![]() | J. Schmid | J.Schmid | +1:05:56.1h | |
| 36 | ![]() | Thomas Pahlitzsch | ![]() | T. Pahlitzsch | T.Pahlitzsch | +1:18:36.2h |


































































