Anzeige
Anzeige
Qualifying 2 - Ergebnis
- 1Ducati Team1:50.499m
 - 2Gresini+0.101s
 - 3Monster Yamaha+0.260s
 
- 1:50.499m1
 - +0.101s2
 - +0.159s3
 - +0.051s4
 - +0.119s5
 - +0.130s6
 - +0.054s7
 - +0.008s8
 - +0.053s9
 - +0.166s10
 - +0.240s11
 - +0.100s12
 
Strecke
	Losail International Circuit
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Marc Márquez | ![]()  | Ducati Lenovo Team | Ducati Team | 1:50.499m | |
| 2 | ![]()  | Álex Márquez | ![]()  | BK8 Gresini Racing MotoGP | Gresini | +0.101s | |
| 3 | ![]()  | Fabio Quartararo | ![]()  | Monster Energy Yamaha MotoGP | Monster Yamaha | +0.260s | |
| 4 | ![]()  | Franco Morbidelli | ![]()  | Pertamina Enduro VR46 Racing Team | VR46 | +0.311s | |
| 5 | ![]()  | Fabio Di Giannantonio | ![]()  | Pertamina Enduro VR46 Racing Team | VR46 | +0.430s | |
| 6 | ![]()  | Maverick Viñales | ![]()  | Red Bull KTM Tech3 | GASGAS Tech3 | +0.560s | |
| 7 | ![]()  | Johann Zarco | ![]()  | Honda LCR | Honda LCR | +0.614s | |
| 8 | ![]()  | Fermín Aldeguer | ![]()  | BK8 Gresini Racing MotoGP | Gresini | +0.622s | |
| 9 | ![]()  | Álex Rins | ![]()  | Monster Energy Yamaha MotoGP | Monster Yamaha | +0.675s | |
| 10 | ![]()  | Ai Ogura | ![]()  | Trackhouse MotoGP Team | Trackhouse | +0.841s | |
| 11 | ![]()  | Francesco Bagnaia | ![]()  | Ducati Lenovo Team | Ducati Team | +1.081s | |
| 12 | ![]()  | Pedro Acosta | ![]()  | Red Bull KTM Factory Racing | KTM Factory | +1.181s | 



















