- Anzeige -
- Anzeige -
- Anzeige -
Phoenix Suns - Sacramento Kings - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 35 | 26 | 9 | 4157:3946 | 211 | 74.3 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 35 | 23 | 12 | 4216:4024 | 192 | 65.7 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 34 | 22 | 12 | 4007:3765 | 242 | 64.7 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 36 | 21 | 15 | 4118:4055 | 63 | 58.3 | |||||||||||
| 5 | ![]() | Philadelphia 76ers | 76ers | PHI | 33 | 19 | 14 | 3862:3832 | 30 | 57.6 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 36 | 20 | 16 | 4214:4156 | 58 | 55.6 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 36 | 20 | 16 | 4350:4222 | 128 | 55.6 | |||||||||||
| 8 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 37 | 20 | 17 | 4410:4322 | 88 | 54.1 | |||||||||||
| 9 | ![]() | Chicago Bulls | Bulls | CHI | 35 | 17 | 18 | 4139:4262 | -123 | 48.6 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 37 | 17 | 20 | 4402:4437 | -35 | 45.9 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 36 | 16 | 20 | 4080:4159 | -79 | 44.4 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 35 | 12 | 23 | 4054:4146 | -92 | 34.3 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 33 | 11 | 22 | 3612:3771 | -159 | 33.3 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 34 | 9 | 25 | 3856:4229 | -373 | 26.5 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 36 | 6 | 30 | 3982:4309 | -327 | 16.7 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 36 | 30 | 6 | 4389:3858 | 531 | 83.3 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 35 | 25 | 10 | 4191:3996 | 195 | 71.4 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 33 | 22 | 11 | 3870:3870 | 0 | 66.7 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 35 | 23 | 12 | 4352:4134 | 218 | 65.7 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 32 | 21 | 11 | 3840:3565 | 275 | 65.6 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 36 | 23 | 13 | 4304:4126 | 178 | 63.9 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 35 | 21 | 14 | 4034:3961 | 73 | 60.0 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 36 | 19 | 17 | 4147:4102 | 45 | 52.8 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 36 | 16 | 20 | 4187:4307 | -120 | 44.4 | |||||||||||
| 10 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 35 | 15 | 20 | 4059:4094 | -35 | 42.9 | |||||||||||
| 11 | ![]() | Dallas Mavericks | Mavericks | DAL | 36 | 13 | 23 | 4085:4229 | -144 | 36.1 | |||||||||||
| 12 | ![]() | Utah Jazz | Jazz | UTA | 34 | 12 | 22 | 4069:4309 | -240 | 35.3 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 34 | 12 | 22 | 3821:3895 | -74 | 35.3 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 36 | 8 | 28 | 3970:4401 | -431 | 22.2 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 37 | 8 | 29 | 4261:4556 | -295 | 21.6 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 56 | 37 | 19 | 6456:6050 | 406 | 66.1 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 58 | 37 | 21 | 6815:6483 | 332 | 63.8 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 57 | 34 | 23 | 6490:6369 | 121 | 59.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 57 | 31 | 26 | 6626:6610 | 16 | 54.4 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 56 | 15 | 41 | 5980:6423 | -443 | 26.8 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 55 | 42 | 13 | 6466:6013 | 453 | 76.4 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 58 | 36 | 22 | 6942:6693 | 249 | 62.1 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 55 | 24 | 31 | 6158:6345 | -187 | 43.6 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 58 | 24 | 34 | 6733:6975 | -242 | 41.4 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 58 | 15 | 43 | 6466:6900 | -434 | 25.9 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 56 | 30 | 26 | 6450:6424 | 26 | 53.6 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 58 | 31 | 27 | 6961:6779 | 182 | 53.4 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 59 | 28 | 31 | 6898:6982 | -84 | 47.5 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 58 | 27 | 31 | 6706:6594 | 112 | 46.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 56 | 16 | 40 | 6299:6878 | -579 | 28.6 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 58 | 44 | 14 | 6929:6249 | 680 | 75.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 58 | 36 | 22 | 7008:6745 | 263 | 62.1 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 58 | 35 | 23 | 6932:6672 | 260 | 60.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 58 | 28 | 30 | 6709:6858 | -149 | 48.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 57 | 18 | 39 | 6737:7175 | -438 | 31.6 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 56 | 34 | 22 | 6479:6499 | -20 | 60.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 58 | 33 | 25 | 6533:6474 | 59 | 56.9 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 57 | 30 | 27 | 6592:6491 | 101 | 52.6 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 57 | 27 | 30 | 6389:6416 | -27 | 47.4 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 58 | 12 | 46 | 6384:7025 | -641 | 20.7 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 56 | 40 | 16 | 6639:6273 | 366 | 71.4 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 55 | 34 | 21 | 6287:6019 | 268 | 61.8 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 55 | 21 | 34 | 6352:6476 | -124 | 38.2 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 56 | 20 | 36 | 6398:6592 | -194 | 35.7 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 58 | 16 | 42 | 6661:6993 | -332 | 27.6 | |||||||||||
































