- Anzeige -
- Anzeige -
- Anzeige -
Phoenix Suns - Sacramento Kings - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booker | G | 27:44 | 33 | 13/21 | 12/15 | 1/6 | 6/7 | 2 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 11 |
| 3 | Brooks | G | 25:26 | 18 | 8/14 | 6/10 | 2/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 9 |
| 12 | Gillespie | G | 26:03 | 15 | 6/14 | 3/5 | 3/9 | 0/0 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 2 | 20 |
| 15 | Williams | C | 21:43 | 15 | 3/4 | 3/4 | 0/0 | 9/11 | 7 | 2 | 9 | 0 | 1 | 1 | 1 | 2 | 7 |
| 00 | O'Neale | F | 30:07 | 7 | 3/7 | 2/2 | 1/5 | 0/0 | 5 | 0 | 5 | 3 | 3 | 2 | 0 | 3 | 21 |
| 11 | Ighodaro | F | 20:28 | 15 | 5/7 | 5/7 | 0/0 | 5/5 | 5 | 1 | 6 | 1 | 2 | 2 | 1 | 1 | 14 |
| 15 | Bouyea | G | 22:53 | 12 | 6/9 | 6/7 | 0/2 | 0/1 | 5 | 1 | 6 | 1 | 0 | 4 | 0 | 2 | 20 |
| 23 | Goodwin | G | 22:40 | 7 | 2/3 | 1/1 | 1/2 | 2/2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 8 |
| 10 | Maluach | C | 05:21 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| 0 | Dunn | F | 17:57 | 3 | 1/2 | 1/1 | 0/1 | 1/2 | 4 | 0 | 4 | 2 | 1 | 0 | 3 | 3 | 6 |
| 18 | Livers | F | 11:31 | 0 | 0/4 | 0/3 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 8 |
| 20 | Fleming | F | 05:59 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 21 | Hayes-Davis | F | 02:07 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Allen | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Richards | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 239:59 | 129 | 49/88 | 41/57 | 8/31 | 23/28 | 35 | 7 | 42 | 22 | 9 | 16 | 11 | 23 | 135 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Murray | F | 32:37 | 23 | 9/17 | 6/12 | 3/5 | 2/2 | 8 | 2 | 10 | 2 | 1 | 0 | 3 | 1 | -23 |
| 18 | Westbrook | G | 26:02 | 17 | 6/12 | 5/9 | 1/3 | 4/5 | 3 | 6 | 9 | 6 | 0 | 1 | 4 | 3 | -11 |
| 10 | DeRozan | G | 29:52 | 13 | 4/8 | 4/6 | 0/2 | 5/6 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 2 | -12 |
| 42 | Raynaud | C | 25:25 | 6 | 3/7 | 3/7 | 0/0 | 0/4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | -19 |
| 9 | Achiuwa | F | 18:47 | 3 | 1/8 | 1/6 | 0/2 | 1/2 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 5 | -12 |
| 23 | Ellis | G | 34:30 | 14 | 4/11 | 1/5 | 3/6 | 3/4 | 4 | 0 | 4 | 0 | 2 | 1 | 3 | 3 | -19 |
| 17 | Schröder | G | 24:00 | 12 | 4/10 | 3/7 | 1/3 | 3/4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -15 |
| 19 | Eubanks | F | 09:52 | 8 | 2/2 | 2/2 | 0/0 | 4/5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -2 |
| 5 | Clifford | G | 18:33 | 3 | 1/4 | 0/2 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | -6 |
| 7 | McDermott | F | 15:50 | 3 | 1/5 | 0/0 | 1/5 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -13 |
| 22 | Carter | G | 04:32 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| 8 | LaVine | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Šarić | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sabonis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Monk | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Plowden | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stevens | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cardwell | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 102 | 35/85 | 25/57 | 10/28 | 22/32 | 29 | 14 | 43 | 20 | 3 | 5 | 21 | 23 | -135 |


