- Anzeige -
- Anzeige -
- Anzeige -
Portland Trail Blazers - Atlanta Hawks - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Sharpe | F | 33:12 | 24 | 8/15 | 6/10 | 2/5 | 6/6 | 7 | 2 | 9 | 5 | 0 | 2 | 5 | 1 | 0 |
| 5 | Holiday | G | 20:32 | 12 | 5/11 | 4/7 | 1/4 | 1/2 | 3 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 7 |
| 33 | Camara | F | 38:08 | 11 | 5/15 | 4/6 | 1/9 | 0/0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -1 |
| 23 | Clingan | C | 28:25 | 9 | 3/8 | 3/5 | 0/3 | 3/7 | 6 | 6 | 12 | 1 | 0 | 0 | 1 | 2 | -8 |
| 91 | Cissoko | G | 21:58 | 6 | 2/7 | 0/2 | 2/5 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | -4 |
| 9 | Grant | F | 23:00 | 16 | 4/9 | 3/5 | 1/4 | 7/9 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 4 | 16 |
| 21 | Rupert | G | 16:13 | 13 | 5/7 | 2/3 | 3/4 | 0/0 | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 2 | 22 |
| 2 | Love | G | 25:39 | 12 | 5/12 | 3/6 | 2/6 | 0/0 | 3 | 0 | 3 | 4 | 0 | 3 | 3 | 1 | 6 |
| 26 | Reath | C | 13:20 | 8 | 3/7 | 1/1 | 2/6 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 20 |
| 35 | Williams III | C | 19:34 | 6 | 3/4 | 3/4 | 0/0 | 0/0 | 9 | 2 | 11 | 2 | 2 | 1 | 0 | 0 | 22 |
| 0 | Lillard | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avdija | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thybulle | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wesley | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Henderson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cooke | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Murray | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hansen | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 117 | 43/95 | 29/49 | 14/46 | 17/24 | 38 | 16 | 54 | 23 | 5 | 13 | 14 | 15 | 80 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Okongwu | F | 36:50 | 26 | 10/21 | 5/6 | 5/15 | 1/1 | 6 | 3 | 9 | 2 | 1 | 3 | 4 | 5 | -19 |
| 1 | Johnson | F | 37:55 | 12 | 4/9 | 4/6 | 0/3 | 4/4 | 11 | 0 | 11 | 6 | 0 | 0 | 6 | 3 | 3 |
| 7 | Alexander-Walker | G | 29:22 | 11 | 2/6 | 0/2 | 2/4 | 5/6 | 4 | 2 | 6 | 7 | 0 | 1 | 3 | 3 | -4 |
| 5 | Daniels | G | 33:24 | 10 | 5/9 | 5/9 | 0/0 | 0/0 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | -13 |
| 27 | Krejčí | G | 20:45 | 8 | 3/5 | 1/1 | 2/4 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | McCollum | G | 28:42 | 20 | 6/15 | 5/9 | 1/6 | 7/11 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | -2 |
| 18 | Gueye | F | 21:15 | 6 | 2/6 | 0/1 | 2/5 | 0/0 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 4 | -16 |
| 3 | Kennard | G | 18:38 | 5 | 2/5 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -24 |
| 24 | Kispert | F | 13:11 | 3 | 1/5 | 0/1 | 1/4 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -7 |
| 8 | Porziņģis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Đurišić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Risacher | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wallace | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Houstan | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dante | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Dennis | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Newell | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:02 | 101 | 35/81 | 21/37 | 14/44 | 17/22 | 33 | 7 | 40 | 23 | 4 | 10 | 18 | 19 | -80 |


