- Anzeige -
- Anzeige -
- Anzeige -
Oklahoma City Thunder - Phoenix Suns - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 25 | 20 | 5 | 2991:2833 | 158 | 80.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 25 | 18 | 7 | 3025:2806 | 219 | 72.0 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 25 | 15 | 10 | 2915:2770 | 145 | 60.0 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 26 | 15 | 11 | 3065:2966 | 99 | 57.7 | |||||||||||
| 5 | ![]() | Toronto Raptors | Raptors | TOR | 26 | 15 | 11 | 3010:2961 | 49 | 57.7 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 25 | 14 | 11 | 2921:2896 | 25 | 56.0 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 25 | 14 | 11 | 3043:2955 | 88 | 56.0 | |||||||||||
| 8 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 27 | 15 | 12 | 3205:3130 | 75 | 55.6 | |||||||||||
| 9 | ![]() | Atlanta Hawks | Hawks | ATL | 27 | 15 | 12 | 3186:3171 | 15 | 55.6 | |||||||||||
| 10 | ![]() | Milwaukee Bucks | Bucks | MIL | 27 | 11 | 16 | 3075:3177 | -102 | 40.7 | |||||||||||
| 11 | ![]() | Chicago Bulls | Bulls | CHI | 25 | 10 | 15 | 2931:3059 | -128 | 40.0 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 26 | 8 | 18 | 2986:3079 | -93 | 30.8 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 25 | 7 | 18 | 2755:2897 | -142 | 28.0 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 26 | 6 | 20 | 2864:3075 | -211 | 23.1 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 24 | 4 | 20 | 2707:3041 | -334 | 16.7 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 26 | 24 | 2 | 3200:2765 | 435 | 92.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 24 | 18 | 6 | 3012:2781 | 231 | 75.0 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 22 | 16 | 6 | 2654:2429 | 225 | 72.7 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 25 | 18 | 7 | 2993:2879 | 114 | 72.0 | |||||||||||
| 5 | ![]() | Los Angeles Lakers | Lakers | LAL | 25 | 18 | 7 | 2956:2917 | 39 | 72.0 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 26 | 17 | 9 | 3115:2977 | 138 | 65.4 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 26 | 14 | 12 | 2984:2977 | 7 | 53.8 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 27 | 13 | 14 | 3088:3056 | 32 | 48.1 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 25 | 11 | 14 | 2852:2897 | -45 | 44.0 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 26 | 10 | 16 | 3073:3169 | -96 | 38.5 | |||||||||||
| 11 | ![]() | Dallas Mavericks | Mavericks | DAL | 26 | 10 | 16 | 2915:3014 | -99 | 38.5 | |||||||||||
| 12 | ![]() | Utah Jazz | Jazz | UTA | 24 | 9 | 15 | 2835:3020 | -185 | 37.5 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 25 | 6 | 19 | 2791:2917 | -126 | 24.0 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 26 | 6 | 20 | 2882:3182 | -300 | 23.1 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 27 | 5 | 22 | 3083:3316 | -233 | 18.5 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 54 | 35 | 19 | 6224:5851 | 373 | 64.8 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 55 | 35 | 20 | 6491:6152 | 339 | 63.6 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 55 | 32 | 23 | 6258:6174 | 84 | 58.2 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 54 | 30 | 24 | 6273:6259 | 14 | 55.6 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 53 | 15 | 38 | 5706:6091 | -385 | 28.3 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 53 | 40 | 13 | 6214:5792 | 422 | 75.5 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 55 | 34 | 21 | 6599:6375 | 224 | 61.8 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 55 | 24 | 31 | 6423:6634 | -211 | 43.6 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 52 | 22 | 30 | 5815:6012 | -197 | 42.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 55 | 15 | 40 | 6113:6523 | -410 | 27.3 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 53 | 28 | 25 | 6098:6108 | -10 | 52.8 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 56 | 29 | 27 | 6697:6562 | 135 | 51.8 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 55 | 26 | 29 | 6363:6259 | 104 | 47.3 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 56 | 26 | 30 | 6569:6643 | -74 | 46.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 53 | 14 | 39 | 5944:6526 | -582 | 26.4 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 55 | 42 | 13 | 6610:5940 | 670 | 76.4 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 55 | 35 | 20 | 6620:6399 | 221 | 63.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 56 | 34 | 22 | 6702:6426 | 276 | 60.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 55 | 26 | 29 | 6379:6505 | -126 | 47.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 55 | 18 | 37 | 6504:6917 | -413 | 32.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 53 | 32 | 21 | 6141:6162 | -21 | 60.4 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 55 | 32 | 23 | 6249:6151 | 98 | 58.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 55 | 29 | 26 | 6354:6253 | 101 | 52.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 54 | 26 | 28 | 6043:6066 | -23 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 56 | 12 | 44 | 6168:6755 | -587 | 21.4 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 54 | 38 | 16 | 6379:6057 | 322 | 70.4 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 53 | 33 | 20 | 6076:5810 | 266 | 62.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 53 | 20 | 33 | 6109:6226 | -117 | 37.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 53 | 19 | 34 | 6049:6216 | -167 | 35.8 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 56 | 15 | 41 | 6417:6743 | -326 | 26.8 | |||||||||||
































