- Anzeige -
- Anzeige -
- Anzeige -
Oklahoma City Thunder - Phoenix Suns - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 26:50 | 28 | 11/15 | 8/11 | 3/4 | 3/3 | 2 | 0 | 2 | 8 | 1 | 2 | 4 | 0 | 43 |
| 7 | Holmgren | F | 24:38 | 24 | 9/13 | 5/9 | 4/4 | 2/3 | 6 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 33 |
| 8 | Williams | G | 22:49 | 15 | 5/8 | 4/5 | 1/3 | 4/4 | 5 | 0 | 5 | 5 | 0 | 1 | 3 | 1 | 32 |
| 5 | Dort | G | 21:40 | 12 | 4/8 | 1/2 | 3/6 | 1/1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 38 |
| 22 | Wallace | G | 18:38 | 9 | 4/5 | 3/3 | 1/2 | 0/0 | 4 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 36 |
| 13 | Dieng | F | 12:00 | 11 | 4/6 | 1/2 | 3/4 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| 15 | Carlson | C | 12:00 | 11 | 5/5 | 4/4 | 1/1 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 25 | Mitchell | G | 18:43 | 9 | 3/5 | 2/3 | 1/2 | 2/2 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 9 |
| 21 | Wiggins | G | 21:47 | 6 | 2/7 | 0/3 | 2/4 | 0/0 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 4 | 18 |
| 34 | Williams | F | 17:10 | 5 | 2/7 | 1/3 | 1/4 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | -1 |
| 9 | Caruso | G | 12:46 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | -3 |
| 3 | Youngblood | G | 09:35 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 6 | Williams | F | 21:24 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 4 | 2 | 6 | 6 | 0 | 1 | 0 | 2 | 15 |
| 55 | Hartenstein | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joe | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Topić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sorber | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Barnhizer | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 138 | 52/88 | 30/48 | 22/40 | 12/13 | 37 | 6 | 43 | 32 | 7 | 14 | 14 | 14 | 245 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooks | G | 26:17 | 16 | 4/16 | 2/11 | 2/5 | 6/7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -47 |
| 8 | Allen | G | 21:53 | 10 | 3/9 | 1/2 | 2/7 | 2/2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | -41 |
| 15 | Williams | C | 19:02 | 9 | 2/5 | 2/5 | 0/0 | 5/7 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | -30 |
| 00 | O'Neale | F | 26:27 | 4 | 2/7 | 2/4 | 0/3 | 0/0 | 4 | 0 | 4 | 1 | 0 | 2 | 5 | 2 | -34 |
| 12 | Gillespie | G | 25:34 | 2 | 1/5 | 1/4 | 0/1 | 0/0 | 3 | 1 | 4 | 3 | 0 | 3 | 4 | 0 | -20 |
| 23 | Goodwin | G | 18:53 | 15 | 6/12 | 3/7 | 3/5 | 0/0 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | -14 |
| 15 | Bouyea | G | 28:12 | 14 | 6/9 | 4/6 | 2/3 | 0/0 | 2 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | -8 |
| 20 | Fleming | F | 09:35 | 7 | 3/5 | 2/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| 11 | Ighodaro | F | 19:04 | 6 | 3/7 | 3/7 | 0/0 | 0/0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | -3 |
| 0 | Dunn | F | 16:15 | 4 | 2/4 | 2/2 | 0/2 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | -20 |
| 10 | Maluach | C | 09:35 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -3 |
| 21 | Hayes-Davis | F | 12:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -11 |
| 2 | Richards | C | 07:13 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | -11 |
| 1 | Booker | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Livers | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 89 | 33/84 | 23/53 | 10/31 | 13/16 | 30 | 7 | 37 | 24 | 2 | 12 | 20 | 13 | -245 |


