Anzeige
Anzeige
3. Training - Ergebnis
- 1Jaguar TCS1:06.984m
 - 2Porsche+0.061s
 - 3Maserati+0.243s
 
- 1:06.984m1
 - +0.061s2
 - +0.182s3
 - +0.043s4
 - +0.088s5
 - +0.034s6
 - +0.003s7
 - +0.031s8
 - +0.094s9
 - +0.015s10
 - +0.041s11
 - +0.160s12
 - +0.074s13
 - +0.212s14
 - +0.024s15
 - +0.021s16
 - +0.188s17
 - +0.377s18
 - +0.217s19
 - +0.176s20
 - +0.073s21
 
Strecke
	Battersea Park
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Mitch Evans | ![]()  | Jaguar TCS Racing | Jaguar TCS | 1:06.984m | |
| 2 | ![]()  | Pascal Wehrlein | ![]()  | TAG Heuer Porsche Formula E Team | Porsche | +0.061s | |
| 3 | ![]()  | Stoffel Vandoorne | ![]()  | Maserati MSG Racing | Maserati | +0.243s | |
| 4 | ![]()  | Daniel Ticktum | ![]()  | Cupra Kiro | Cupra Kiro | +0.286s | |
| 5 | ![]()  | Norman Nato | ![]()  | Nissan Formula E Team | Nissan | +0.374s | |
| 6 | ![]()  | Edoardo Mortara | ![]()  | Mahindra Racing | Mahindra Racing | +0.408s | |
| 7 | ![]()  | Jake Dennis | ![]()  | Andretti Formula E | BMW i Andretti | +0.411s | |
| 8 | ![]()  | António Félix da Costa | ![]()  | TAG Heuer Porsche Formula E Team | Porsche | +0.442s | |
| 9 | ![]()  | Nick Cassidy | ![]()  | Jaguar TCS Racing | Jaguar TCS | +0.536s | |
| 10 | ![]()  | Sebastien Buemi | ![]()  | Envision Racing | Envision Racing | +0.551s | |
| 11 | ![]()  | Robin Frijns | ![]()  | Envision Racing | Envision Racing | +0.592s | |
| 12 | ![]()  | Maximilian Günther | ![]()  | DS Penske | DS Penske | +0.752s | |
| 13 | ![]()  | Nico Müller | ![]()  | Andretti Formula E | BMW i Andretti | +0.826s | |
| 14 | ![]()  | Nyck de Vries | ![]()  | Mahindra Racing | Mahindra Racing | +1.038s | |
| 15 | ![]()  | Jean-Eric Vergne | ![]()  | DS Penske | DS Penske | +1.062s | |
| 16 | ![]()  | David Beckmann | ![]()  | Cupra Kiro | Cupra Kiro | +1.083s | |
| 17 | ![]()  | Lucas Di Grassi | ![]()  | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +1.271s | |
| 18 | ![]()  | Zane Maloney | ![]()  | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +1.648s | |
| 19 | ![]()  | Oliver Rowland | ![]()  | Nissan Formula E Team | Nissan | +1.865s | |
| 20 | ![]()  | Sam Bird | ![]()  | NEOM McLaren Formula E Team | McLaren | +2.041s | |
| 21 | ![]()  | Taylor Barnard | ![]()  | NEOM McLaren Formula E Team | McLaren | +2.114s | 































