Anzeige
Anzeige
2. Rennen - Ergebnis
- 1Schubert56:36.783m
 - 2Schubert+7.795s
 - 3Team Landgraf+12.846s
 
- 56:36.783m1
 - +7.795s2
 - +5.051s3
 - +0.944s4
 - +1.531s5
 - +3.115s6
 - +4.977s7
 - +1.630s8
 - +4.461s9
 - +0.547s10
 - +2.394s11
 - +5.305s12
 - +0.640s13
 - +0.526s14
 - +3.955s15
 - +2.754s16
 - +1.428s17
 - +0.412s18
 - +2.230s19
 - +0.308s20
 - +2.565s21
 - +1.948s22
 - DNF23
 - DNF24
 
Strecke
	Nürburgring
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | René Rast | ![]()  | Schubert Motorsport | Schubert | 56:36.783m | |
| 2 | ![]()  | Marco Wittmann | ![]()  | Schubert Motorsport | Schubert | +7.795s | |
| 3 | ![]()  | Lucas Auer | ![]()  | Mercedes-AMG Team Landgraf | Team Landgraf | +12.846s | |
| 4 | ![]()  | Maro Engel | ![]()  | Mercedes-AMG Team Winward | Team Winward | +13.790s | |
| 5 | ![]()  | Ayhancan Güven | ![]()  | Manthey | Manthey | +15.321s | |
| 6 | ![]()  | Arjun Maini | ![]()  | HRT Ford Performance | HRT Ford | +18.436s | |
| 7 | ![]()  | Gilles Magnus | ![]()  | Comtoyou Racing | Comtoyou Racing | +23.413s | |
| 8 | ![]()  | Ben Dörr | ![]()  | Dörr Motorsport | Dörr Motorsport | +25.043s | |
| 9 | ![]()  | Jordan Pepper | ![]()  | TGI Lamborghini Team by GRT | GRT | +29.504s | |
| 10 | ![]()  | Thomas Preining | ![]()  | Manthey | Manthey | +30.051s | |
| 11 | ![]()  | Jules Gounon | ![]()  | Mercedes-AMG Team Winward | Team Winward | +32.445s | |
| 12 | ![]()  | Morris Schuring | ![]()  | Manthey | Manthey | +37.750s | |
| 13 | ![]()  | Luca Engstler | ![]()  | TGI Lamborghini Team by GRT | GRT | +38.390s | |
| 14 | ![]()  | Mirko Bortolotti | ![]()  | Abt Sportsline | Audi Abt SL | +38.916s | |
| 15 | ![]()  | Ben Green | ![]()  | Emil Frey Racing | Emil Frey | +42.871s | |
| 16 | ![]()  | Jack Aitken | ![]()  | Emil Frey Racing | Emil Frey | +45.625s | |
| 17 | ![]()  | Tom Kalender | ![]()  | Mercedes-AMG Team Landgraf | Team Landgraf | +47.053s | |
| 18 | ![]()  | Nicki Thiim | ![]()  | Abt Sportsline | Audi Abt SL | +47.465s | |
| 19 | ![]()  | Fabio Scherer | ![]()  | HRT Ford Performance | HRT Ford | +49.695s | |
| 20 | ![]()  | Ricardo Feller | ![]()  | Land-Motorsport | Land-Motorsport | +50.003s | |
| 21 | ![]()  | Thierry Vermeulen | ![]()  | Emil Frey Racing | Emil Frey | +52.568s | |
| 22 | ![]()  | Nicolas Baert | ![]()  | Comtoyou Racing | Comtoyou Racing | +54.516s | |
| 23 | ![]()  | Maximilian Paul | ![]()  | Paul Motorsport | Paul Motorsport | DNF | |
| 24 | ![]()  | Timo Glock | ![]()  | Dörr Motorsport | Dörr Motorsport | DNF | 



































